Publications

2025

Nature Chemistry | November 4, 2025Co-electroreduction of CO and glyoxal promotes C3 products

Journal of the American Chemical Society | October 24, 2025  - Direct Electrosynthesis of C3+ Hydrocarbons from CO2 via Size Controlled Nickel Nanoislands on a Carbon Support

Nature Sustainability | September 22, 2025Voltage distribution within carbon dioxide reduction electrolysers

Environment and Society | September 1, 2025A Critical Review of the Development of Carbon Capture Conversion and Utilization Technology

Dialogues in Human Geography | August 21, 2025Place-based approaches to develop the foundations and diversities of energy geographies

Journal of the American Chemical Society | August 19, 2025High-Nuclearity Copper Molecular Catalysts for Electrocatalytic CO-to-Acetate Conversion

Journal of the American Chemical Society | July 28, 2025Limestone Conversion to Cement Clinker Precursor in a Zero-Gap Electrolyzer

EES Batteries | July 15, 2025Stable, high-rate, organic zinc-ion batteries accomplished using an ion-conducting marine-inspired binder

Journal of the American Chemical Society | July 15, 2025Enduring CO Electrolysis with Ampere-Level Reaction Rates Using Nickel-Doped Iridium Catalysts

Polar Geography | June 16, 2025 - When a fish is not just a fish: sharing country food as communicative practice in co-management

ACS Sustainable Chemistry & Engineering | June 10, 2025 - Bio-Derived Electrodes Based on a Vitamin K Cathode Material and a Mussel-Inspired Binder for Sustainable Aqueous Zinc-Ion Batteries

ACS Applied Materials & Interaces | May 25, 2025 - In Situ Electrochemical Polymerization of Nitro Compounds into Azo Cathodes: A Promising Strategy for Aqueous Zinc-Ion Batteries

Nature Communications | May 29, 2025 - Scaled CO Electroreduction to Alcohols

RCS Applied Polymers | January 3, 2025 -Composites of azo-linked pyrene-tetraone porous organic polymers as cathodes for lithium-ion batteries

2024

Nature Synthesis | November 26, 2024 -Atomic-level Cu active sites enable energy-efficient CO2 electroreduction to multicarbon products in strong acid

Chemical Engineering Journal | November 15, 2024 - Enhanced CO2-to-CH4 conversion via grain boundary oxidation effect in CuAg systems

Nature Synthesis | October 4, 2024 - Carbon- and energy-efficient ethanol electrosynthesis via interfacial cation enrichment

Policy Options | September 12, 2024 - Out of thick air: Converting carbon emissions to fuel

Advanced Energy Materials | September 2, 2024 - Revealing Real Active Sites in Intricate Grain Boundaries Assemblies on Electroreduction of CO2 to C2+ Products

Nature Communications | August 29, 2024 - Stabilized Cuδ+-OH species on in situ reconstructed Cu nanoparticles for CO2-to-C2H4 conversion in neutral media

Small | August 14, 2024 - Mussel-Inspired Polymer Binders for Organic Electrodes

Jounal of Materials Chemistry A | July 16, 2024 - Interface engineering and oxygen vacancies derived from plasma-treated Cu2O synergistically enhancing electrocatalytic CO2-to-C2+ conversion

Joule | May 15, 2024 - Pathways to reduce the energy cost of carbon monoxide electroreduction to ethylene

Chemical Reviews | March 22, 2024 - CO2 Electrolyzers

Hill Times | February 28, 2024 - To accelerate a transition to low-emissions electricity, Canada should look to governance innovation

ChemRxiv  | February 21, 2024 - Limestone conversion to cement clinker precursor in a zero-gap electrolyzer

Energy & Environmental Science | January 29, 2024 - Electrolytic cement clinker precursor production sustained through orthogonalization of ion vectors